開(kāi)啟線上直播
訂閱更多信息
更多流量 更易傳播
產(chǎn)品詳情
雙段高壓力鼓風(fēng)機(jī)
中國(guó)臺(tái)灣宇鑫工業(yè)H系列氣環(huán)式真空泵:雙段高壓鼓風(fēng)機(jī)、雙段高壓力鼓風(fēng)機(jī)、雙葉輪高壓風(fēng)機(jī)、雙級(jí)高壓鼓風(fēng)機(jī)使用功率zui小為700W,雙段高壓鼓風(fēng)機(jī)zui大使用功率為25KW。zui小的流量為88M3每小時(shí),雙段高壓鼓風(fēng)機(jī)25KW流量為2040M3每小時(shí)。宇鑫牌雙段高壓鼓風(fēng)機(jī)型號(hào)齊全、機(jī)座號(hào)多種,可供客戶(hù)選擇。
產(chǎn)品型號(hào) | 功率(kw) | 流量(m3/h) | 真空(mbar) | 壓力(mbar) | 重量(kg) | 噪音(dB) |
YX-21D-1 | 0.25 | 83 | 100 | 110 | 10 | 53 |
YX-21D-2 | 0.4 | 83 | 120 | 130 | 10 | 53 |
YX-23D-1 | 0.25 | 105 | 80 | 240 | 11 | 54 |
YX-23D-2 | 0.4 | 105 | 120 | 130 | 12 | 54 |
YX-22S-1 | 0.7 | 85 | 210 | 130 | 15 | 55 |
YX-31D-1 | 0.55 | 100 | 110 | 120 | 11 | 55 |
YX-31D-2 | 0.75 | 100 | 150 | 150 | 12 | 55 |
YX-32S-1 | 0.85 | 110 | 200 | 230 | 17 | 57 |
YX-32S-2 | 1.3 | 110 | 280 | 290 | 18 | 58 |
YX-33D-1 | 0.55 | 140 | 60 | 60 | 12 | 56 |
YX-33D-2 | 0.75 | 140 | 100 | 100 | 13 | 56 |
YX-41D-1 | 0.7 | 150 | 120 | 120 | 13 | 63 |
YX-41D-2 | 0.85 | 150 | 160 | 160 | 16 | 63 |
YX-41D-3 | 1.3 | 150 | 170 | 200 | 17 | 63 |
YX-42S-1 | 1.6 | 150 | 280 | 280 | 25 | 66 |
YX-42S-2 | 2.2 | 150 | 330 | 440 | 27 | 66 |
YX-43D-1 | 0.7 | 180 | 70 | 70 | 14 | 64 |
YX-43D-2 | 0.85 | 180 | 120 | 120 | 17 | 64 |
YX-43D-3 | 1.3 | 180 | 170 | 220 | 17 | 64 |
YX-51D-1 | 0.85 | 210 | 110 | 100 | 20 | 64 |
YX-51D-2 | 1.3 | 210 | 170 | 170 | 22 | 64 |
YX-51D-3 | 1.6 | 210 | 200 | 190 | 23 | 64 |
YX-51D-4 | 2.2 | 210 | 220 | 270 | 25 | 64 |
YX-52S-1 | 3 | 230 | 340 | 410 | 40 | 72 |
YX-52S-2 | 4 | 230 | 390 | 490 | 44 | 72 |
YX-53D-1 | 0.85 | 270 | 40 | 40 | 21 | 65 |
YX-53D-2 | 1.3 | 270 | 100 | 100 | 23 | 65 |
YX-53D-3 | 1.6 | 270 | 150 | 150 | 24 | 65 |
YX-53D-4 | 2.2 | 270 | 220 | 230 | 26 | 64 |
YX-61D-1 | 1.6 | 265 | 170 | 180 | 25 | 68 |
YX-61D-2 | 2.2 | 265 | 235 | 220 | 28 | 69 |
YX-61D-3 | 3 | 265 | 280 | 280 | 34 | 69 |
YX-63D-1 | 1.6 | 345 | 125 | 125 | 26 | 70 |
YX-63D-2 | 2.2 | 345 | 200 | 195 | 29 | 70 |
YX-63D-3 | 3 | 345 | 240 | 220 | 35 | 70 |
YX-71D-1 | 1.6 | 330 | 160 | 150 | 27 | 69 |
YX-71D-2 | 2.2 | 330 | 210 | 200 | 30 | 69 |
YX-71D-3 | 3 | 330 | 270 | 290 | 36 | 69 |
YX-71D-4 | 4 | 330 | 290 | 330 | 40 | 69 |
YX-72S-1 | 2.2 | 320 | 220 | 210 | 43 | 73 |
YX-72S-2 | 3 | 320 | 280 | 260 | 48 | 73 |
YX-72S-3 | 4.3 | 320 | 360 | 380 | 54 | 73 |
YX-72S-4 | 5.5 | 320 | 440 | 500 | 66 | 73 |
YX-72S-5 | 7.5 | 320 | 440 | 570 | 73 | 73 |
YX-73D-1 | 1.6 | 420 | 100 | 100 | 29 | 70 |
YX-73D-2 | 2.2 | 420 | 170 | 170 | 32 | 70 |
YX-73D-3 | 3 | 420 | 220 | 220 | 37 | 70 |
YX-73D-4 | 4 | 420 | 260 | 310 | 43 | 70 |
YX-74S-1 | 4 | 500 | 150 | 140 | 54 | 74 |
YX-74S-2 | 5.5 | 500 | 240 | 260 | 69 | 74 |
YX-74S-3 | 7.5 | 500 | 240 | 320 | 75 | 74 |
YX-81D-1 | 4 | 550 | 200 | 200 | 54 | 70 |
YX-81D-2 | 5.5 | 550 | 300 | 300 | 63 | 70 |
YX-81D-3 | 7.5 | 550 | 320 | 430 | 66 | 70 |
YX-82S-1 | 5.5 | 520 | 240 | 240 | 83 | 74 |
YX-82S-2 | 7.5 | 520 | 400 | 400 | 86 | 74 |
YX-82S-3 | 11 | 5200 | 430 | 600 | 104 | 74 |
YX-82S-4 | 15 | 520 | 460 | 670 | 120 | 74 |
YX-83D-1 | 4 | 700 | 150 | 140 | 57 | 70 |
YX-83D-2 | 5.5 | 700 | 200 | 180 | 69 | 70 |
YX-83D-3 | 7.6 | 700 | 270 | 260 | 69 | 74 |
YX-84S-1 | 7.5 | 900 | 200 | 180 | 97 | 74 |
YX-84S-2 | 11 | 900 | 280 | 370 | 110 | 74 |
YX-91D-1 | 8.5 | 1050 | 210 | 210 | 93 | 74 |
YX-91D-2 | 12.5 | 1050 | 280 | 270 | 116 | 74 |
YX-91D-3 | 18.5 | 1050 | 340 | 460 | 126 | 74 |
YX-92S-1 | 12.5 | 1110 | 300 | 270 | 187 | 74 |
YX-92S-2 | 16.5 | 1110 | 410 | 370 | 197 | 74 |
YX-92S-3 | 20 | 1110 | 440 | 500 | 204 | 74 |
YX-92S-4 | 25 | 1110 | 440 | 590 | 211 | 74 |
YX-93D-1 | 8.5 | 1370 | 120 | 110 | 98 | 75 |
YX-93D-2 | 12.5 | 1370 | 210 | 190 | 121 | 75 |
YX-93D-3 | 18.5 | 1370 | 310 | 320 | 131 | 75 |
YX-94S-1 | 15 | 1940 | 130 | 110 | 187 | 75 |
YX-94S-2 | 20 | 1940 | 220 | 200 | 212 | 75 |
YX-94S-3 | 25 | 1940 | 310 | 270 | 219 | 75 |
LYX-94S-1 | 15 | 2050 | 160 | 170 | 220 | 75 |
LYX94S-2 | 20 | 2050 | 250 | 230 | 230 | 75 |
LYX-94S-3 | 25 | 2050 | 310 | 270 | 235 | 75 |
*您想獲取產(chǎn)品的資料:
個(gè)人信息: